
THE BIRDS FAMILY (Vertebrates)
Eighty-nine species of birds have been identified that nest in the Madriu-Perafita-Claror valley. As important data, we could highlight the species in danger of extinction in Andorra: the white partridge ( Lagopus muta ), the red partridge ( Alectoris rufa ), the chatter partridge ( Perdix perdix ), the grebe ( Gypaetus barbatus ), the shoed eagle ( Hieraaetus pennatus ), the golden eagle ( Aquila chrysaetos ), the robin ( Charadrius morinellus ), the woodcock ( Scolopax rusticola ), the puffin ( Upupa epops ), the mustached falcon ( Falco subbuteo ), the common swallow ( Hirundo rustica ), the masked woodpecker ( Sylvia hortensis ), the rock peeler ( Thicodroma muraria ), the gray flycatcher ( Muscicapa striata ), the mastiff ( Ficedula hypoleica ), and the white-winged sparrow ( Montifringilla nivalis ).
| CLASS | ORDER | FAMILY | SCIENTIFIC NAME | COMMON NAME |
| 4. Birds | Anseriformes | Anatidae | Anas crecca | Common network ☻ |
| Anas platyrrhyncos | Mallard duck ☻ | |||
| Anasclypeata | Duck ladle ☻ | |||
| Apodiformes | Apodidae | Hurry up, hurry up | Black falcon ☻ | |
| Charadriiformes | Charadriidae | Charadrius morinellus | Robin ∇ ☻☻☻ | |
| Ciconiiformes | Aradeidae | Grey heron | Fisherman Bernat ☻ | |
| Ciconiiformes | Storks | Stork stork | White stork | |
| Columbiformes | Columbidae | Columba palumbus | Tudo | |
| Columba oenas | Chixella | |||
| Columba livia | Rock pigeon | |||
| Cuculiformes | Cuculidae | Cuckoo | Cuckoo ☻ | |
| Clamator glandarius | Royal cuckoo | |||
| Falconiformes | Accipitridae | Accipiter gentilis | Astor ∇ ☻☻ | |
| Kitefly | Black kite ∇ ☻ | |||
| Bee-eaters | Evening snack | |||
| Accipiter nisus | Vulgar sparrow or starling ∇ ☻ | |||
| Falconiformes | Falconidae | Peregrine Falcon | Peregrine Falcon ∇ ☻☻ | |
| Falco subbuteo | Mustachioed falcon ∇ ☻☻☻ | |||
| Falco tinnunculus | Common Kestrel ∇ ☻ | |||
| Golden Eagle | Golden Eagle ∇ ☻☻☻ | |||
| Hieraaetus pennatus | Shoed eagle | |||
| Buzzard buzzard | Common grebe | |||
| Circaetus gallicus | Bald Eagle ∇ ☻ | |||
| Circus aeruginosus | Common sedge | |||
| Bearded vulture | Trencalós ∇ ∇∇☻☻☻ | |||
| Gyps fulvus | Common vulture | |||
| Galliformes | Phasianidae | Alectoris rufa | Red partridge | |
| Partridge partridge | Grey partridge or grey partridge | |||
| Galliformes | Tetraonidae | Lagopus muta | White partridge | |
| Capercaillie | Rooster or woodcock ☻☻ | |||
| Passeriformes | Aegithalidae | Aeguitalos caudatus | Long-tailed mallard ☻ | |
| Passeriformes | Laudaidae | Lark | Common Lark ☻ | |
| Tree-ringed toad | Cotoliu | |||
| Passeriformes | Certhiidae | Certhia brachydactyla | Common shrike ∇ ☻ | |
| Certhia familiaris | Pyrenean raspinell ∇ ☻☻ | |||
| Passeriformes | Cinclidae | Cinclus cinclus | Water blackbird, waterfowl | |
| Passeriformes | Corvidae | Corvus corone | Cornella ☻ | |
| Corvus corax | Crow ☻ | |||
| Garrulus glandarius | Gay ☻ | |||
| Pyrrhocorax graculus | Yellow-billed Jackdaw, graila ∇ ☻ | |||
| Pyrrhocorax pyrrhocorax | Red-billed Jackdaw, graila∇ ☻☻ | |||
| Passeriformes | Emberizidae | Bunting | Black site ∇ ☻ | |
| Bunting Bunting | Scratchpad ∇ ☻☻ | |||
| Bunting Bunting | Greenfinch ∇ ☻ | |||
| Passeriformes | Fringillidae | Goldfinch | Goldfinch ∇ ☻ | |
| Citrinella carduelis | Little girl ☻ | |||
| Coelebs finch | Common chaffinch ☻ | |||
| Linaria cannabina | Common Passerine ☻ | |||
| Loxia curvirostra | Breakers ∇ ☻ | |||
| Pyrrhula pyrrhula | Buff finch ☻ | |||
| Serinus serinus | Gafarró ∇ ☻ | |||
| Spinus spinus | Luer ∇ ☻☻ | |||
| Passeriformes | Hirundinidae | Delichon urbicum | White-tailed Swallow ∇ ☻ | |
| Ptyonoprogne rupestris | Rocker ∇ ☻ | |||
| Riparian riparian | Shore Swallow ∇ | |||
| Barn Swallow | Barn swallow | |||
| Passeriformes | Laniidae | Shrike Lanius collurio | Slaughterhouse ∇ ☻☻ | |
| Passeriformes | Wagtails | Anthus spinoletta | Mountain fat ☻ | |
| Anthus trivialis | Tree tweet ☻ | |||
| White Wagtail | White leatherette ∇ ☻ | |||
| Grey Wagtail | Torrential raincoat ∇ ☻ | |||
| Snowy Wren | White-winged sparrow | |||
| Passeriformes | Muscicapidae | Erithacus rubecula | Robin ∇ ☻ | |
| Ficedula hypoleuca | Chewing gum ☻ | |||
| Luscinia megarhynchos | Nightingale ∇ ☻☻ | |||
| Monticola saxatilis | Rock thrush ∇ ☻ | |||
| Muscicapa striata | Grey flycatcher ∇ ☻☻ | |||
| Oenanthe oenanthe | Gray colic ∇ ☻ | |||
| Phoenicurus ochruros | Smoked car ∇ ☻ | |||
| Saxicola rubetra | Red-bellied toad ∇ ☻☻ | |||
| Monticola solitarius | Blue blackbird | |||
| Passeriformes | Paridae | Lophophanes cristatus | Feathered tern ☻ | |
| Periparus ater | Small mallard ∇ ☻ | |||
| Cyanistes caeruleus | Blue jay ∇ ☻ | |||
| Great tit | Great Spotted Gull ∇ ☻ | |||
| Passeriformes | Passeridae | House sparrow | Common sparrow ☻ | |
| Passeriformes | Phylloscopidae | Phylloscopus bonelli | Pale mosquito net ☻ | |
| Phylloscopus collybita | Common mosquito net ☻ | |||
| Phylloscopus trochilus | Mosquito net made of raisin | |||
| Passeriformes | Prunellidae | Prunella collaris | Searchers ∇ ☻ | |
| Prunella modularis | Hedge sparrow ∇ ☻ | |||
| Passeriformes | Reguleidae | Regulus ignicapillus | Bruel ∇ ☻ | |
| Regulus regulus | King ∇ ☻ | |||
| Passeriformes | Sittidae | European nuthatch | Blue stump grinder ∇ ☻ | |
| Passeriformes | Sylviidae | Sylvia atricapilla | Cap cutter ∇ ☻ | |
| Sylvia Borin | Big roll ∇ ☻ | |||
| Sylvia hortensis | Masked scoundrel ∇ ☻☻☻ | |||
| Passeriformes | Tichodromadidae | Thicodroma muraria | Rock Peeler ☻☻ | |
| Passeriformes | Troglodytes | Wren | Cargolet ∇ ☻ | |
| Passeriformes | Turdidae | Blackbird | Blackbird | |
| Turdus philomelos | Thrush ☻ | |||
| Turdus torquatus | White-breasted blackbird ∇ ☻ | |||
| Turdus viscivorus | Grief | |||
| Passeriformes | Piciformes | Lesser Spotted Woodpecker | Lesser Spotted Woodpecker ∇ ☻ | |
| Greater woodpecker | Great spotted woodpecker ∇ ☻ | |||
| Dryocopus martius | Black woodpecker ∇ ☻ | |||
| Green Woodpecker | Green woodpecker ∇ ☻ | |||
| Passeriformes | Strigiformes | Aegolius funereus | Pyrenean owl ☻☻ | |
| Strix aluco | Gamarús or bagaleu ☻ | |||
| Wader | Scolopacidae | Scolopax rusticola | Woodcock | |
| Hornbill | Hoopoe | Hoopoe epops | Puput |
|
Animal species classified according to the IUCN ( International Union for Conservation of Nature) according to the degree of threat ( BOPA 12/06/13 ): ( Vertebrates: protected: 84% and threatened or endangered: 21.4% ) ( Butterflies: protected: 94.2% and threatened or endangered: 29.1% ) ▬ ⊕⊕⊕⊕ Huntable species, ( Regulations implementing the Hunting Law ) → more information: www.patrimoninatural.ad and www.facip.com |
Species listed in Annex II of the Bern Convention (strictly protected species whose habitat is also protected by prohibiting the intentional deterioration or destruction of breeding sites or their resting areas): ∇ ∇∇∇ Strictly protected species (51.1%) ∇∇ ∇∇ Strictly protected endemic species ∇∇∇ ∇ Strictly protected species, studied and conserved by the PACT (Action Plan for the Conservation of the Trencalòs), which was created in 1999 by the Andorran Government and the Association for the Defense of Nature (ADN) ∇∇∇∇ Strictly protected species of community interest, whose presence was demonstrated in 2011 thanks to the FELIS project (agreement between the BOMOSA Philanthropic Association and the Government of Andorra)[¹] = link in Spanish; [²] = link in French |
Sources :
• “Entomological inventory of the Vallée du Madriu-Perafita-Claror (Andorra) 2006
•“Update of data collected at BUTTERFLY MONITORING SCHEME stations in ANDORRA (BMSAnd)” CENMA 2014.
• CENMA – Andorran Snow and Mountain Studies Center
•Links and photos: www.wikipedia.org .

