
THE LEPIDOPTERA FAMILY (butterflies and moths)
The valley is rich in invertebrates, including 114 species of butterflies. The Madriu-Perafita-Claror valley has been part of the Butterfly Monitoring Scheme of Andorra (BMSAnd) since 2015.
| CLASS | ORDER | SUB-ORDER | FAMILY | SCIENTIFIC NAME | COMMON NAME |
| Insects | Lepidoptera (butterflies and moths) | Nocturnal butterflies or Heteroceres | Noctuidae (noctuids) | Xanthia icteritia | |
| Zygaenidae (Zygaenids) | Zygaena exulans | ||||
| Geometridae (geometric insects) | Asthena albulata | ||||
| Exanthemata scalp | |||||
| Cabera pusaria | |||||
| Eulithis prunata | |||||
| Eupithecia tantilaria | |||||
| Hydriomena furcata | |||||
| Minoa murinata | |||||
| Plagodis pulveraria | |||||
| Pseudopanthera macularia | |||||
| Scopula floslactata | |||||
| Semiothisa clathrata | |||||
| Siona lineata | |||||
| Xanthorhoe montana subsp. montana | |||||
| Xanthorhoe spadicearia | |||||
| Butterflies or moths | Hesperiidae (Hesperids) | Carcharodus alceae | Common tadpole ☻ | ||
| Erynnis tages | Fury ☻ | ||||
| Spialia sertorius | Pimple’s thief ☻☻ | ||||
| Hesperia comma | White-spotted dart ☻ | ||||
| Ochlodes sylvanus | Blonde Dart ☻ | ||||
| Pyrgus alveus | Greater wall ☻ | ||||
| Pyrgus cirsii | Red-breasted blackbird ☻☻ | ||||
| Pyrgus malvoides | Common blackbird ☻ | ||||
| Pyrgus serratulae | Olive-colored warbler ☻☻ | ||||
| Thymelicus lineola | Black-tipped gold ☻ | ||||
| Thymelicus sylvestris | Orange tipped gilt ☻ | ||||
| Pyrgus carthami | Royal battlement | ||||
| Lycaenidae | Agriades glandon | Glacier blue ☻☻ | |||
| Aricia montensis | Mountain brunette | ||||
| Callophrys rubi | White-eyed greenfinch ☻ | ||||
| Favonius quercus | Purple ☻☻ | ||||
| Leptotes pirithous | Striated blue ☻ | ||||
| Celastrina argiolus | Ivy leaf ☻ | ||||
| Phengaris alcon | Small anthill ☻☻☻ | ||||
| Cupid alcetas | Tails of the melgó ☻☻ | ||||
| Cupid minimus | Little Cupid ☻ | ||||
| Cupid argiades | Orange spotted tails ☻☻☻ | ||||
| Eumedonia eumedon | Brunette from torrent ☻☻ | ||||
| Lycaena tityrus | Dark copper ☻ | ||||
| Lampides boeticus | Blue pea ☻ | ||||
| Lycaena phlaeas | Common copper ☻ | ||||
| Lycaena virgaureae | Red copper ☻ | ||||
| Lycaena hippothoe | Copper from Mollera ☻☻ | ||||
| Plebejus argus | Blue Argive ☻ | ||||
| Plebeians Idas | Mountain blue ☻ | ||||
| Polyommatus amandus | Garland bell ☻☻ | ||||
| Lysandra bellargus | Shiny blue ☻ | ||||
| Lysandra coridon | Mountain Grisette ☻ | ||||
| Polyommatus dorylas | Blaveta de la vulneraria ☻☻ | ||||
| Polyommatus eros | Alpine bluebird ☻☻ | ||||
| Polyommatus icarus | Common bluebird ☻ | ||||
| Cyaniris semiargus | Cobalt ☻ | ||||
| Polyommatus thersites | Blaveta de trepadella ☻☻ | ||||
| Aricia nicias | Grey brunette ☻☻ | ||||
| Satyrium acaciae | The little blackbird ☻☻ | ||||
| Satyrium esculi | Oak Maroon ☻ | ||||
| Satyrium ilicis | Oak Maroon ☻☻ | ||||
| Lycaena alciphron | Copper litmus ☻☻ | ||||
| Phengaris Arion | Large anthill | ||||
| Polyommatus escheri | Astragalus scapula | ||||
| Nymphalidae subfam. Satyrinae (satyrids) | Coenonympha arcania | Bush fawn ☻ | |||
| Coenonympha pamphilus | Common Lioness ☻ | ||||
| Maniola jurtina | Meadow brunette ☻ | ||||
| Brintesia Circe | Witch ☻ | ||||
| Erebia cassioides | Grey mountain ☻ | ||||
| Erebia epiphron | Little mountain girl ☻ | ||||
| Erebia euryale | Scalloped mountain ☻ | ||||
| Erebia gorgone [endemic species of the Pyrenees] | Pyrenean mountaineer ☻☻ | ||||
| Erebia lefebvrei | Black Mountain ☻☻ | ||||
| Erebia meolans | Common mountain ash ☻ | ||||
| Erebia neoridas | Late mountaineering ☻ | ||||
| Erebia pandrose | Dotted mountain ☻☻ | ||||
| Erebia triaria | Mountain girl of the trio ☻ | ||||
| Lasiommata maera | Big margin ☻ | ||||
| Lasiommata megera | Common Margenera ☻ | ||||
| Melanargia lachesis | Iberian chess ☻ | ||||
| Pararge aegeria | Forest brunette ☻ | ||||
| Satyrus actaea | Little satyr ☻ | ||||
| Erebia oem | Mountain of Mollera | ||||
| Erebia gorge | Mountain of scree | ||||
| Nymphalidae (water lilies) | Aglais urticae | Nettle butterfly ☻ | |||
| Ilia size | Little rainbow ☻ | ||||
| Iris aperture | Big rainbow ☻ | ||||
| Aglaja’s sparrow | Mountain silver ☻ | ||||
| Argynnis paphia | Common silverback ☻ | ||||
| Reduced limenitis | Mediterranean nymph ☻☻ | ||||
| Euphrosyne | Scarlet Maiden ☻ | ||||
| Shovels of dust | Alpine maiden ☻☻ | ||||
| Selenium | Brunette Maiden ☻ | ||||
| Brenthis daphne | Blackberry Pearl ☻☻ | ||||
| Brenthis ino | European pearl ☻ | ||||
| Melitaea cinxia | Dotted checkers ☻ | ||||
| Good day | Violet Maiden ☻ | ||||
| Vanessa cardui | Thistle Migratory ☻ | ||||
| Melitaea didyma | Red checker ☻ | ||||
| Euphydryas aurinia | Variable brocade ∇ ☻☻ | ||||
| Fabriciana Adippe | Silver with red dots ☻ | ||||
| Fabriciana niobe | Niobe ☻ | ||||
| Aglais Io | Peacock by day ☻ | ||||
| Issoria lathonia | Mirrors ☻ | ||||
| Limenitis stretcher | Woodland nymph ☻☻ | ||||
| Melitaea nevadensis/celadussa | Woodland checker ☻ | ||||
| Melitaea deione | Bunny checker ☻☻ | ||||
| Melitaea diamine | Valerian lady ☻☻ | ||||
| Melitaea parthenoides | Meadow lady ☻ | ||||
| Melitaea phoebe | Cornflower checker ☻ | ||||
| Nymphalis antiopa | Velvety willow ☻ | ||||
| Nymphalis polychloros | Sleeping nymph ☻☻ | ||||
| Polygonia c-album | White butterfly ☻ | ||||
| Eunomys bologna | Maiden of the bistorta ☻☻ | ||||
| Vanessa atalanta | Atalanta ☻ | ||||
| Papilionidae (butterfly family) | Parnassius apollo | Apollo ∇ ☻ | |||
| Parnassius mnemosyne | Mnemosyne ∇ ☻☻☻ | ||||
| Iphiclides feisthamelii | Zebra Queen ☻ | ||||
| Swallowtail butterfly | Queen butterfly ☻ | ||||
| Pieridae (pierids) | Anthocharis cardamines | Aurora ☻ | |||
| Aporia hawthorn | White Hawthorn ☻ | ||||
| Colias alfacariensis | Pale saffron ☻ | ||||
| Colias crocea | Alfalfa Saffron ☻ | ||||
| Colias phicomone | Alpine saffron ☻☻ | ||||
| Gonepteryx cleopatra | Cleopatra ☻☻ | ||||
| Gonepteryx rhamni | Lemon tree ☻ | ||||
| Leptidea mustard | Common Angel ☻ | ||||
| Pieris brassicae | Cabbage White ☻ | ||||
| Pieris napi | Scented blanket ☻ | ||||
| Pieris rapae | Cabbage patch ☻ | ||||
| Pontia daplidice | Common pontia ☻ | ||||
| Pontia callidice | Pontia of the peaks | ||||
| Riodinidae (Riodinidae) | Hamearis lucina | Primrose butterfly ☻☻ |
|
Animal species classified according to the IUCN ( International Union for Conservation of Nature) according to the degree of threat ( BOPA 12/06/13 ): ( Vertebrates: protected: 84% and threatened or endangered: 21.4% ) ( Butterflies: protected: 94.2% and threatened or endangered: 29.1% ) ▬ ⊕⊕⊕⊕ Huntable species, ( Regulations implementing the Hunting Law ) → more information: www.patrimoninatural.ad and www.facip.com |
Species listed in Annex II of the Bern Convention (strictly protected species whose habitat is also protected by prohibiting the intentional deterioration or destruction of breeding sites or their resting areas): ∇ ∇∇∇ Strictly protected species (51.1%) ∇∇ ∇∇ Strictly protected endemic species ∇∇∇ ∇ Strictly protected species, studied and conserved by the PACT (Action Plan for the Conservation of the Trencalòs), which was created in 1999 by the Andorran Government and the Association for the Defense of Nature (ADN) ∇∇∇∇ Strictly protected species of community interest, whose presence was demonstrated in 2011 thanks to the FELIS project (agreement between the BOMOSA Philanthropic Association and the Government of Andorra)[¹] = link in Spanish; [²] = link in French |
Sources :
• “Entomological inventory of the Vallée du Madriu-Perafita-Claror (Andorra) 2006
•“Update of data collected at BUTTERFLY MONITORING SCHEME stations in ANDORRA (BMSAnd)” CENMA 2014.
• CENMA – Andorran Snow and Mountain Studies Center
•Links and photos: www.wikipedia.org .

